Governance
SSA Energy Consumption
| Location | Unit | 2021 | 2022 | 2023 | 2024 |
| Paint | MWH | 1,333.76 | 5,130.45 | 4,454.60 | 4,444.62 |
| Injection | MWH | 168.40 | 1,268.34 | 1,315.69 | 1,540.71 |
| Facility | MWH | 2.27 | 10.33 | 8.07 | 140.64 |
| Office | MWH | 27.56 | 74.19 | 66.22 | 73.59 |
| Total | MWH | 1,531.99 | 6,483.31 | 5,844.58 | 6,199.55 |
| Water | M3 | 2,953.17 | 14,389.36 | 14,035.17 | 18,444.28 |
| Gas | mmBTU | 437.97 | 2,448.01 | 2,150.48 | 2,521.56 |
| Direct Emission | tCO2eq | 32.54 | 181.84 | 159.59 | 229.00 |
| Indirect Emission | tCO2eq | 998.86 | 4,227.12 | 3,810.67 | 4,042.00 |
CO2 EMISSION (SCOPE 3)
YEAR 2023
Supplier total emission
| No | Vendor Name | Total tCO2eq |
|---|---|---|
| 01 | API | 6634 |
| 02 | Armstrong | 3417 |
| 03 | Bumjin | 1510 |
| 04 | DPP | 6047 |
| 05 | Lotte | 2398 |
| 06 | Megafoam | 298 |
| 07 | MPI | 2301 |
| 08 | MUI | 552 |
| 09 | SHC | 6059 |
| 10 | SMI | 2221 |
| 31437 |
Waste management
| Indicator Name | Unit | 2023 | 2024 | ||
| Waste | |||||
| Total amount of waste generated | ton | 225.31 | 162.4 | ||
| General waste | Category | Total | ton | 23.41 | 55.4 |
| Outsourcing | Carton Scrap | ton | 19.69 | 24.49 | |
| Sampah Area | ton | 1.18 | 18.92 | ||
| Wooden Waste | ton | 2.54 | 11.99 | ||
| Designated waste | Category | Total | ton | 201.9 | 107 |
| Outsourcing | Hazardous Waste | ton | 151 | 87.5 | |
| Final disposal | ton | – | – | ||
| Recycling/ Reused(C) | ton | 50.9 | 19.5 | ||
GHG Emissions
| Indicator Name | Unit | 2021 | 2022 | 2023 | 2024 | |
| Scope 1&2 | ||||||
| Total Emissions | tCO2eq | 1,031.40 | 4,498.17 | 4,059.83 | 4,324.59 | |
| Scope 1 | Total | tCO2eq | 32.54 | 271.05 | 249.16 | 282.48 |
| Domestic | tCO2eq | 32.54 | 271.05 | 249.16 | 282.48 | |
| Overseas | tCO2eq | – | – | – | – | |
| Scope 2 | Total | tCO2eq | 998.86 | 4,227.12 | 3,810.67 | 4,042.11 |
| Domestic | tCO2eq | 998.86 | 4,227.12 | 3,810.67 | 4,042.11 | |
| Overseas | tCO2eq | – | – | – | – | |
